Insights and Data for Multifamily Professionals

Check out the price rankings for rental markets across the nation.

The table below shows the home and apartment rental prices by city, based on median rental listing prices.

This analysis is based on Dwellsy’s industry-leading data set, which draws from over 12 million rental homes and apartments. In September, Dwellsy analyzed the data of over 760,000 available rental listings from across the U.S.   

Rank:
1 = Most
Expensive
Metropolitan or
Micropolitan
Statistical Area
Sep '22
Median
Rent
Change vs
(Sep '22 vs.
%
Last Year
Sep '21)
$
N/AAll Markets - National $ 2,095+ 27.0%+ $446
1Silverthorne, CO $ 3,525+ 3.8%+ $130
2Santa Cruz-Watsonville, CA $ 3,175+ 6.4%+ $192
3San Jose-Sunnyvale-Santa Clara, CA $ 3,005+ 13.6%+ $360
4Boston-Cambridge-Quincy, MA-NH $ 3,000+ 7.9%+ $220
5Santa Barbara-Santa Maria-Goleta, CA $ 3,000- 6.3%- $200
6San Francisco-Oakland-Fremont, CA $ 2,998+ 11.2%+ $303
7New York-Northern New Jersey-
Long Island, NY-NJ-PA
$ 2,995+ 21.3%+ $525
8Napa, CA $ 2,898+ 3.5%+ $98
9Naples-Marco Island, FL $ 2,879+ 0.3%+ $9
10Edwards, CO $ 2,850+ 26.7%+ $600
11Boulder, CO $ 2,840+ 29.1%+ $640
12Austin-Round Rock-San Marcos, TX $ 2,810+ 65.1%+ $1,108
13Oxnard-Thousand Oaks-Ventura, CA $ 2,800+ 12.9%+ $320
14Fort Collins-Loveland, CO $ 2,728+ 62.0%+ $1,044
15San Diego-Carlsbad-San Marcos, CA $ 2,695+ 9.3%+ $229
16Los Angeles-Long Beach-Santa Ana, CA $ 2,685+ 12.4%+ $297
17Miami-Fort Lauderdale-Pompano Beach, FL $ 2,664+ 13.4%+ $314
18Kahului-Wailuku, HI $ 2,595- 0.2%- $5
19Denver-Aurora-Broomfield, CO $ 2,520+ 42.0%+ $745
20Tampa-St. Petersburg-Clearwater, FL $ 2,500+ 28.3%+ $551
21Punta Gorda, FL $ 2,500+ 38.9%+ $700
22Santa Rosa-Petaluma, CA $ 2,500+ 0.0%-
23San Luis Obispo-Paso Robles, CA $ 2,500+ 8.7%+ $200
24Salinas, CA $ 2,498- 0.1%- $2
25Colorado Springs, CO $ 2,490+ 50.9%+ $840
26Bremerton-Silverdale, WA $ 2,478+ 33.9%+ $628
27Olympia, WA $ 2,450+ 36.5%+ $655
28Atlanta-Sandy Springs-Marietta, GA $ 2,420+ 34.4%+ $620
29Orlando-Kissimmee-Sanford, FL $ 2,400+ 29.8%+ $551
30Seattle-Tacoma-Bellevue, WA $ 2,371+ 18.8%+ $376
31Greeley, CO $ 2,370+ 71.1%+ $985
32Oak Harbor, WA $ 2,360+ 36.8%+ $635
33Dallas-Fort Worth-Arlington, TX $ 2,350+ 38.3%+ $651
34Riverside-San Bernardino-Ontario, CA $ 2,333+ 6.1%+ $134
35Poughkeepsie-Newburgh-Middletown, NY $ 2,325+ 22.4%+ $425
36Phoenix-Mesa-Glendale, AZ $ 2,320+ 25.5%+ $471
37Myrtle Beach-North Myrtle Beach-
Conway, SC
$ 2,310+ 71.1%+ $960
38Columbia, TN $ 2,305+ 18.3%+ $356
39Kalispell, MT $ 2,300+ 9.5%+ $200
40North Port-Bradenton-Sarasota, FL $ 2,290+ 4.8%+ $105
41Athens-Clarke County, GA $ 2,280+ 14.1%+ $281
42Vallejo-Fairfield, CA $ 2,277+ 2.1%+ $47
43Bozeman, MT $ 2,275+ 8.3%+ $175
44Mount Vernon-Anacortes, WA $ 2,275+ 30.0%+ $525
45Ocala, FL $ 2,270+ 48.9%+ $745
46Cape Coral-Fort Myers, FL $ 2,260+ 25.9%+ $465
47Bridgeport-Stamford-Norwalk, CT $ 2,251+ 30.5%+ $526
48Palm Coast, FL $ 2,250+ 22.6%+ $415
49Palm Bay-Melbourne-Titusville, FL $ 2,230+ 25.6%+ $455
50Washington-Arlington-Alexandria,
DC-VA-MD-WV
$ 2,213+ 3.0%+ $64
51Kansas City, MO-KS $ 2,200+ 106.6%+ $1,135
52Houston-Sugar Land-Baytown, TX $ 2,200+ 37.6%+ $601
53Bend, OR $ 2,200- 2.2%- $50
54Burlington-South Burlington, VT $ 2,200- 9.1%- $220
55Las Vegas-Paradise, NV $ 2,180+ 16.0%+ $300
56Jacksonville, FL $ 2,172+ 30.5%+ $507
57Asheville, NC $ 2,150+ 41.0%+ $625
58Nashville-Davidson--Murfreesboro-
-Franklin, TN
$ 2,120+ 17.8%+ $320
59Knoxville, TN $ 2,100+ 55.6%+ $750
60Dunn, NC $ 2,100+ 23.6%+ $401
61Flagstaff, AZ $ 2,100+ 5.0%+ $100
62Statesville-Mooresville, NC $ 2,095+ 13.3%+ $246
63Port St. Lucie, FL $ 2,080+ 10.8%+ $203
64Deltona-Daytona Beach-Ormond Beach, FL $ 2,070+ 29.5%+ $471
65Charlotte-Gastonia-Rock Hill, NC-SC $ 2,030+ 16.1%+ $281
66San Antonio-New Braunfels, TX $ 2,030+ 23.1%+ $381
67Lakeland-Winter Haven, FL $ 2,010+ 14.9%+ $261
68New Haven-Milford, CT $ 2,008+ 9.1%+ $167
69Gainesville, GA $ 2,000+ 2.6%+ $50
70Honolulu, HI $ 2,000+ 0.0%-
71Salisbury, NC $ 2,000+ 21.3%+ $351
72Sacramento--Arden-Arcade--Roseville, CA $ 1,995+ 7.5%+ $139
73Hilton Head Island-Beaufort, SC $ 1,989+ 28.3%+ $439
74Tucson, AZ $ 1,950+ 50.0%+ $650
75Greenville-Mauldin-Easley, SC $ 1,930+ 92.0%+ $925
76Prescott, AZ $ 1,925+ 10.0%+ $175
77Anderson, SC $ 1,920+ 114.0%+ $1,023
78Memphis, TN-MS-AR $ 1,910+ 19.4%+ $311
79Raleigh-Cary, NC $ 1,910+ 14.0%+ $235
80Corsicana, TX $ 1,900+ 85.4%+ $875
81Indiana, PA $ 1,900+ 5.6%+ $100
82Minneapolis-St. Paul-Bloomington, MN-WI $ 1,895+ 35.8%+ $500
83Crestview-Fort Walton Beach-Destin, FL $ 1,895+ 8.9%+ $155
84Truckee-Grass Valley, CA $ 1,850+ 5.7%+ $100
85Daphne-Fairhope-Foley, AL $ 1,850+ 37.5%+ $505
86Allegan, MI $ 1,850+ 80.0%+ $822
87Homosassa Springs, FL $ 1,850+ 42.3%+ $550
88Modesto, CA $ 1,850+ 16.1%+ $256
89Stockton, CA $ 1,850- 6.1%- $120
90Wenatchee-East Wenatchee, WA $ 1,850+ 8.8%+ $150
91Reno-Sparks, NV $ 1,843- 1.5%- $28
92Ann Arbor, MI $ 1,840+ 43.9%+ $561
93Bellingham, WA $ 1,818+ 17.3%+ $268
94Chicago-Joliet-Naperville, IL-IN-WI $ 1,812+ 29.9%+ $417
95Baltimore-Towson, MD $ 1,806+ 3.3%+ $57
96Coeur dAlene, ID $ 1,800- 2.7%- $50
97Durham-Chapel Hill, NC $ 1,800+ 21.6%+ $320
98Norwich-New London, CT $ 1,800+ 18.0%+ $275
99Pensacola-Ferry Pass-Brent, FL $ 1,795+ 11.3%+ $182
100Visalia-Porterville, CA $ 1,795+ 20.1%+ $300
101St. George, UT $ 1,793+ 10.1%+ $164
102Detroit-Warren-Livonia, MI $ 1,782+ 81.8%+ $802
103Branson, MO $ 1,780+ 81.1%+ $797
104Hanford-Corcoran, CA $ 1,765+ 12.8%+ $200
105Augusta-Richmond County, GA-SC $ 1,760+ 60.0%+ $660
106Charleston-North Charleston-Summerville, SC $ 1,750+ 14.4%+ $220
107Hickory-Lenoir-Morganton, NC $ 1,750+ 0.1%+ $1
108Merced, CA $ 1,750+ 20.7%+ $300
109Spokane, WA $ 1,741+ 16.5%+ $246
110Portland-Vancouver-Hillsboro, OR-WA $ 1,740+ 12.3%+ $191
111Santa Fe, NM $ 1,740- 9.6%- $185
112Heber, UT $ 1,700- 5.2%- $93
113Boise City-Nampa, ID $ 1,700- 3.7%- $65
114Panama City-Lynn Haven-Panama City Beach, FL $ 1,700+ 17.8%+ $257
115Manchester-Nashua, NH $ 1,700+ 21.6%+ $302
116Provo-Orem, UT $ 1,699+ 11.2%+ $171
117Charlottesville, VA $ 1,684- 0.2%- $4
118Ogden-Clearfield, UT $ 1,650+ 15.8%+ $225
119Albany-Lebanon, OR $ 1,650+ 25.0%+ $330
120Savannah, GA $ 1,640+ 9.3%+ $140
121Fresno, CA $ 1,630+ 5.2%+ $80
122Carson City, NV $ 1,625+ 20.4%+ $275
123Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $ 1,625+ 14.9%+ $211
124Allentown-Bethlehem-Easton, PA-NJ $ 1,625+ 18.2%+ $250
125St. Louis, MO-IL $ 1,615+ 62.3%+ $620
126Wilmington, NC $ 1,610+ 8.8%+ $130
127Worcester, MA $ 1,600+ 7.0%+ $105
128Lake Havasu City-Kingman, AZ $ 1,600+ 14.3%+ $200
129Medford, OR $ 1,595+ 2.9%+ $45
130Springfield, MO $ 1,590+ 120.8%+ $870
131Salt Lake City, UT $ 1,585+ 11.2%+ $160
132Fairbanks, AK $ 1,575+ 21.2%+ $275
133Thomasville-Lexington, NC $ 1,570- 4.8%- $80
134Trenton-Ewing, NJ $ 1,570+ 30.8%+ $370
135Bloomington, IN $ 1,565+ 4.3%+ $65
136Winston-Salem, NC $ 1,560+ 4.1%+ $61
137Eugene-Springfield, OR $ 1,558+ 15.8%+ $213
138Traverse City, MI $ 1,550+ 135.2%+ $891
139The Dalles, OR $ 1,548+ 14.7%+ $198
140Columbia, SC $ 1,540+ 2.7%+ $41
141Albemarle, NC $ 1,525- 15.2%- $274
142Sherman-Denison, TX $ 1,525+ 35.6%+ $400
143Albany-Schenectady-Troy, NY $ 1,525+ 17.3%+ $225
144Providence-New Bedford-Fall River, RI-MA $ 1,510- 2.6%- $40
145Salem, OR $ 1,505+ 18.0%+ $230
146Atlantic City-Hammonton, NJ $ 1,500+ 7.1%+ $100
147Cedar City, UT $ 1,500+ 76.5%+ $650
148Greensboro-High Point, NC $ 1,499- 11.4%- $193
149Blacksburg-Christiansburg-Radford, VA $ 1,498+ 42.7%+ $448
150Chico, CA $ 1,495+ 6.8%+ $95
151Bakersfield-Delano, CA $ 1,495+ 18.7%+ $235
152Waco, TX $ 1,495+ 35.9%+ $395
153Virginia Beach-Norfolk-Newport
News, VA-NC
$ 1,487+ 9.3%+ $127
154Gainesville, FL $ 1,485+ 41.6%+ $436
155Hartford-West Hartford-East
Hartford, CT
$ 1,480+ 18.4%+ $230
156Madison, WI $ 1,475+ 25.4%+ $299
157Yuba City, CA $ 1,473+ 48.0%+ $478
158Logan, UT-ID $ 1,467+ 50.5%+ $492
159Spartanburg, SC $ 1,465+ 2.1%+ $30
160Tyler, TX $ 1,455+ 41.4%+ $426
161Kennewick-Pasco-Richland, WA $ 1,450- 8.3%- $132
162Richmond, VA $ 1,450+ 13.4%+ $171
163Levelland, TX $ 1,450+ 3.6%+ $50
164Corvallis, OR $ 1,450+ 39.7%+ $412
165Ithaca, NY $ 1,450- 13.8%- $233
166New Orleans-Metairie-Kenner, LA $ 1,450+ 20.8%+ $250
167Florence, SC $ 1,450+ 65.7%+ $575
168Rochester, MN $ 1,425+ 59.6%+ $532
169Rapid City, SD $ 1,400+ 47.4%+ $450
170Red Wing, MN $ 1,400- 5.1%- $75
171Hilo, HI $ 1,400- 6.7%- $100
172Portland-South Portland-Biddeford, ME $ 1,398- 1.1%- $15
173Anchorage, AK $ 1,395+ 5.3%+ $70
174Fayetteville-Springdale-Rogers, AR-MO $ 1,395+ 18.7%+ $220
175Missoula, MT $ 1,395+ 7.7%+ $100
176Redding, CA $ 1,387+ 2.7%+ $37
177Billings, MT $ 1,380+ 39.7%+ $392
178Scranton--Wilkes-Barre, PA $ 1,377+ 2.0%+ $27
179Carlsbad-Artesia, NM $ 1,365+ 10.3%+ $127
180Tuscaloosa, AL $ 1,350+ 22.7%+ $250
181Eureka-Arcata-Fortuna, CA $ 1,350+ 22.7%+ $250
182Athens, TX $ 1,350+ 12.6%+ $151
183Chattanooga, TN-GA $ 1,350+ 25.6%+ $275
184Grand Rapids-Wyoming, MI $ 1,326+ 40.0%+ $379
185Fallon, NV $ 1,325- 5.4%- $75
186Holland-Grand Haven, MI $ 1,325+ 20.3%+ $224
187Jacksonville, NC $ 1,314+ 26.3%+ $274
188Rochester, NY $ 1,305+ 30.5%+ $305
189Springfield, MA $ 1,300+ 12.0%+ $139
190Lancaster, PA $ 1,300+ 8.3%+ $100
191Moses Lake, WA $ 1,300+ 4.0%+ $50
192Harrisburg-Carlisle, PA $ 1,300+ 40.5%+ $375
193Burlington, NC $ 1,296- 25.1%- $434
194Clarksville, TN-KY $ 1,295+ 6.1%+ $75
195Walla Walla, WA $ 1,295- 3.0%- $40
196Longview, WA $ 1,295+ 3.6%+ $45
197York-Hanover, PA $ 1,295+ 36.3%+ $345
198State College, PA $ 1,295+ 11.3%+ $132
199Pittsburgh, PA $ 1,295+ 16.7%+ $185
200Huntsville, AL $ 1,295+ 7.9%+ $95
201Columbus, OH $ 1,295+ 17.7%+ $195
202Corpus Christi, TX $ 1,289+ 17.7%+ $194
203Boone, NC $ 1,275+ 64.5%+ $500
204El Paso, TX $ 1,272+ 15.6%+ $172
205Syracuse, NY $ 1,260+ 25.0%+ $252
206Mankato-North Mankato, MN $ 1,250+ 56.3%+ $450
207Reading, PA $ 1,250+ 41.2%+ $365
208Centralia, WA $ 1,250+ 26.3%+ $260
209Hinesville-Fort Stewart, GA $ 1,250+ 13.6%+ $150
210Las Cruces, NM $ 1,250+ 28.2%+ $275
211Indianapolis-Carmel, IN $ 1,250- 19.3%- $299
212Yakima, WA $ 1,245+ 29.3%+ $282
213Sierra Vista-Douglas, AZ $ 1,238+ 74.4%+ $528
214Pendleton-Hermiston, OR $ 1,235+ 3.3%+ $40
215Whitewater, WI $ 1,235+ 24.7%+ $245
216Harrisonburg, VA $ 1,225+ 113.0%+ $650
217Alamogordo, NM $ 1,225+ 9.9%+ $110
218Hammond, LA $ 1,220- 3.9%- $50
219Baton Rouge, LA $ 1,209+ 21.0%+ $210
220Bangor, ME $ 1,200+ 50.0%+ $400
221Roswell, NM $ 1,200- 0.4%- $5
222Fayetteville, NC $ 1,200+ 0.0%-
223Tallahassee, FL $ 1,200+ 20.0%+ $200
224Lebanon, PA $ 1,200+ 23.1%+ $225
225Birmingham-Hoover, AL $ 1,200- 9.7%- $129
226Klamath Falls, OR $ 1,200- 4.0%- $50
227Auburn-Opelika, AL $ 1,200+ 0.0%-
228Milwaukee-Waukesha-West
Allis, WI
$ 1,200+ 21.2%+ $210
229Pueblo, CO $ 1,200+ 26.3%+ $250
230Johnson City, TN $ 1,200+ 27.7%+ $260
231Statesboro, GA $ 1,200+ 20.0%+ $200
232Buffalo-Niagara Falls, NY $ 1,200+ 20.0%+ $200
233Bartlesville, OK $ 1,200+ 50.0%+ $400
234Pullman, WA $ 1,200+ 34.1%+ $305
235Lexington-Fayette, KY $ 1,199+ 17.5%+ $179
236Eau Claire, WI $ 1,195+ 25.8%+ $245
237Killeen-Temple-Fort Hood, TX $ 1,195+ 0.0%-
238Roanoke, VA $ 1,195+ 19.5%+ $195
239Gettysburg, PA $ 1,195- 4.4%- $55
240Hagerstown-Martinsburg, MD-WV $ 1,184+ 32.7%+ $292
241Ellensburg, WA $ 1,175+ 6.8%+ $75
242Blackfoot, ID $ 1,175+ 28.7%+ $262
243Warner Robins, GA $ 1,165+ 55.3%+ $415
244Yuma, AZ $ 1,151- 11.5%- $149
245Stevens Point, WI $ 1,150+ 15.0%+ $150
246Midland, TX $ 1,150+ 17.8%+ $174
247Cincinnati-Middletown, OH-KY-IN $ 1,150+ 25.7%+ $235
248Cleveland-Elyria-Mentor, OH $ 1,146+ 14.7%+ $147
249Akron, OH $ 1,145+ 27.2%+ $245
250San Angelo, TX $ 1,138+ 28.9%+ $255
251Louisville/Jefferson County, KY-IN $ 1,136+ 3.3%+ $36
252Sumter, SC $ 1,135+ 33.5%+ $285
253Concord, NH $ 1,135- 2.8%- $33
254Duluth, MN-WI $ 1,130+ 0.4%+ $5
255Jackson, MS $ 1,130- 4.9%- $58
256La Crosse, WI-MN $ 1,125+ 13.3%+ $132
257Greenville, NC $ 1,120+ 12.6%+ $125
258Elmira, NY $ 1,116- 12.5%- $159
259Oklahoma City, OK $ 1,110- 3.5%- $40
260Mobile, AL $ 1,110- 5.9%- $70
261New Bern, NC $ 1,105+ 42.6%+ $330
262Grand Junction, CO $ 1,100+ 14.6%+ $140
263Roseburg, OR $ 1,100+ 4.8%+ $50
264Great Falls, MT $ 1,100+ 37.5%+ $300
265Enterprise-Ozark, AL $ 1,100+ 10.0%+ $100
266McAllen-Edinburg-Mission, TX $ 1,100+ 22.2%+ $200
267Albuquerque, NM $ 1,100+ 17.6%+ $165
268Clovis, NM $ 1,100+ 3.5%+ $37
269Augusta-Waterville, ME $ 1,100+ 22.9%+ $205
270Rexburg, ID $ 1,095+ 30.4%+ $255
271Cheyenne, WY $ 1,095+ 15.3%+ $145
272Elko, NV $ 1,095+ 10.7%+ $106
273Iowa City, IA $ 1,095- 0.5%- $5
274Tulsa, OK $ 1,095+ 16.6%+ $156
275Lafayette, IN $ 1,095+ 18.8%+ $173
276Elkhart-Goshen, IN $ 1,076+ 33.5%+ $270
277Oshkosh-Neenah, WI $ 1,075+ 20.1%+ $180
278Des Moines-West Des Moines, IA $ 1,075+ 13.2%+ $125
279Abilene, TX $ 1,075+ 12.9%+ $123
280Racine, WI $ 1,075- 5.3%- $60
281St. Cloud, MN $ 1,065+ 35.2%+ $277
282Wausau, WI $ 1,065+ 16.4%+ $150
283Lafayette, LA $ 1,065+ 25.3%+ $215
284Omaha-Council Bluffs, NE-IA $ 1,060+ 18.3%+ $164
285Lincoln, NE $ 1,057+ 22.9%+ $197
286Farmington, NM $ 1,050+ 32.1%+ $255
287Dalton, GA $ 1,050+ 11.6%+ $109
288Montgomery, AL $ 1,050+ 5.5%+ $55
289Sioux Falls, SD $ 1,050+ 20.0%+ $175
290Lubbock, TX $ 1,050+ 20.0%+ $175
291Beaver Dam, WI $ 1,050+ 22.1%+ $190
292Corning, NY $ 1,048- 27.3%- $394
293Longview, TX $ 1,045+ 27.4%+ $225
294Watertown-Fort Atkinson, WI $ 1,040+ 14.3%+ $130
295Bismarck, ND $ 1,033+ 8.7%+ $83
296Columbus, IN $ 1,030- 41.1%- $719
297Macon, GA $ 1,023+ 24.0%+ $198
298Watertown-Fort Drum, NY $ 1,000+ 12.6%+ $112
299Fond du Lac, WI $ 1,000+ 25.2%+ $201
300Brownsville-Harlingen, TX $ 1,000- 31.0%- $450
301Beaumont-Port Arthur, TX $ 1,000+ 0.2%+ $2
302Janesville, WI $ 1,000+ 9.5%+ $87
303Joplin, MO $ 1,000- 12.3%- $140
304Appleton, WI $ 1,000+ 10.6%+ $96
305Zanesville, OH $ 1,000+ 61.3%+ $380
306Binghamton, NY $ 1,000+ 11.1%+ $100
307Midland, MI $ 1,000+ 60.0%+ $375
308Champaign-Urbana, IL $ 1,000+ 2.9%+ $28
309Houma-Bayou Cane-Thibodaux, LA$ 999+ 6.4%+ $60
310Pocatello, ID$ 999+ 11.1%+ $100
311Gulfport-Biloxi, MS$ 997+ 4.9%+ $47
312Jonesboro, AR$ 995+ 13.7%+ $120
313Morgantown, WV$ 995+ 24.7%+ $197
314Lynchburg, VA$ 995+ 9.0%+ $82
315Valdosta, GA$ 995+ 24.2%+ $194
316Hobbs, NM$ 995- 16.7%- $200
317Columbia, MO$ 995+ 17.1%+ $145
318Anniston-Oxford, AL$ 995+ 20.6%+ $170
319Shreveport-Bossier City, LA$ 992+ 28.0%+ $217
320Sheboygan, WI$ 990+ 4.3%+ $41
321Adrian, MI$ 990+ 46.7%+ $315
322Rocky Mount, NC$ 985+ 27.1%+ $210
323Odessa, TX$ 985- 5.3%- $55
324Butte-Silver Bow, MT$ 980+ 12.0%+ $105
325South Bend-Mishawaka, IN-MI$ 980+ 6.1%+ $56
326Wichita, KS$ 980+ 14.8%+ $126
327Kingsport-Bristol-Bristol, TN-VA$ 975+ 18.2%+ $150
328Victoria, TX$ 975+ 8.9%+ $80
329Little Rock-North Little Rock-
Conway, AR
$ 975+ 21.9%+ $175
330Lansing-East Lansing, MI$ 972+ 22.3%+ $177
331Lake Charles, LA$ 950- 20.8%- $250
332Wichita Falls, TX$ 950+ 11.8%+ $100
333Riverton, WY$ 950+ 8.6%+ $75
334Anderson, IN$ 950- 44.1%- $749
335Casper, WY$ 950+ 30.3%+ $221
336Huntsville, TX$ 950+ 82.7%+ $430
337Kalamazoo-Portage, MI$ 947+ 15.3%+ $126
338Fremont, NE$ 945+ 4.4%+ $40
339Minot, ND$ 945+ 9.2%+ $80
340Amarillo, TX$ 945+ 20.4%+ $160
341Jackson, TN$ 945+ 7.4%+ $65
342Springfield, IL$ 938+ 4.8%+ $43
343College Station-Bryan, TX$ 930+ 21.3%+ $163
344Decatur, AL$ 929+ 28.1%+ $204
345Bowling Green, KY$ 928+ 22.9%+ $173
346Muskegon-Norton Shores, MI$ 925+ 14.8%+ $119
347Rockford, IL$ 925+ 16.4%+ $130
348Grand Forks, ND-MN$ 925+ 24.2%+ $180
349Bay City, MI$ 925+ 23.3%+ $175
350Hattiesburg, MS$ 920+ 16.0%+ $127
351Fort Wayne, IN$ 918+ 17.1%+ $134
352Fargo, ND-MN$ 913+ 20.1%+ $153
353Brainerd, MN$ 910+ 4.2%+ $37
354Green Bay, WI$ 900+ 12.5%+ $100
355Frankfort, KY$ 900+ 14.6%+ $115
356Columbus, GA-AL$ 900+ 12.5%+ $100
357Dayton, OH$ 900+ 13.9%+ $110
358Auburn, NY$ 900+ 38.5%+ $250
359Charleston, WV$ 900+ 26.2%+ $187
360Battle Creek, MI$ 899+ 9.8%+ $80
361Henderson, NC$ 898+ 20.5%+ $153
362Nacogdoches, TX$ 897+ 5.5%+ $47
363Marshfield-Wisconsin Rapids, WI$ 895+ 1.7%+ $15
364Monroe, MI$ 895- 10.5%- $105
365Gillette, WY$ 895+ 12.6%+ $100
366Lawrence, KS$ 895+ 9.7%+ $79
367Manhattan, KS$ 895+ 11.9%+ $95
368Gaffney, SC$ 890+ 18.7%+ $140
369Ames, IA$ 890+ 7.9%+ $65
370Evansville, IN-KY$ 890+ 22.8%+ $165
371Davenport-Moline-Rock
Island, IA-IL
$ 880+ 15.5%+ $118
372Boone, IA$ 875+ 16.7%+ $125
373Jackson, MI$ 875+ 21.9%+ $157
374Sioux City, IA-NE-SD$ 873- 5.6%- $52
375Macomb, IL$ 863+ 38.5%+ $240
376Dickinson, ND$ 860+ 0.0%-
377Richmond-Berea, KY$ 855+ 14.0%+ $105
378Weatherford, OK$ 855+ 6.9%+ $55
379Texarkana, TX-Texarkana, AR$ 850- 12.4%- $120
380Shawnee, OK$ 850+ 25.2%+ $171
381Muncie, IN$ 850+ 6.3%+ $50
382Erie, PA$ 850+ 17.4%+ $126
383Williston, ND$ 850+ 30.8%+ $200
384Toledo, OH$ 850+ 6.3%+ $50
385Menomonie, WI$ 850+ 17.2%+ $125
386Albany, GA$ 849+ 6.3%+ $50
387New Castle, PA$ 845+ 30.0%+ $195
388Findlay, OH$ 838+ 45.2%+ $261
389Rock Springs, WY$ 820+ 13.1%+ $95
390Topeka, KS$ 810+ 8.7%+ $65
391Kokomo, IN$ 803+ 23.5%+ $153
392Elizabethtown, KY$ 803+ 10.5%+ $76
393Waterloo-Cedar Falls, IA$ 800+ 6.7%+ $50
394Cedar Rapids, IA$ 800- 3.6%- $30
395Terre Haute, IN$ 800+ 18.5%+ $125
396Flint, MI$ 800+ 10.3%+ $75
397Fergus Falls, MN$ 800+ 6.7%+ $50
398Alexandria, LA$ 800+ 15.1%+ $105
399Fort Leonard Wood, MO$ 795- 6.5%- $55
400Fort Dodge, IA$ 793+ 22.0%+ $143
401Stillwater, OK$ 790+ 21.5%+ $140
402Fort Smith, AR-OK$ 775+ 10.7%+ $75
403Saginaw-Saginaw Township North, MI$ 775+ 24.0%+ $150
404Canton-Massillon, OH$ 775+ 10.7%+ $75
405Youngstown-Warren-Boardman, OH-PA$ 773+ 18.9%+ $123
406Lawton, OK$ 770+ 2.3%+ $17
407Cape Girardeau-Jackson, MO-IL$ 763+ 22.1%+ $138
408Jamestown, ND$ 759+ 20.7%+ $130
409St. Joseph, MO-KS$ 750- 16.7%- $150
410Pittsburg, KS$ 750+ 4.3%+ $31
411Florence-Muscle Shoals, AL$ 750+ 35.1%+ $195
412Hutchinson, KS$ 740+ 18.4%+ $115
413Ashland, OH$ 734+ 10.4%+ $69
414Marion-Herrin, IL$ 731+ 39.2%+ $206
415Newton, IA$ 725+ 0.0%-
416Mansfield, OH$ 725+ 11.5%+ $75
417Huntington-Ashland, WV-KY-OH$ 725+ 15.1%+ $95
418Jefferson City, MO$ 725+ 34.3%+ $185
419Muskogee, OK$ 719+ 11.6%+ $75
420Parkersburg-Marietta-Vienna, WV-OH$ 705+ 13.7%+ $85
421Paducah, KY-IL$ 700- 6.7%- $50
422Ruston, LA$ 700- 20.0%- $175
423Glasgow, KY$ 700+ 2.2%+ $15
424Cumberland, MD-WV$ 700+ 18.2%+ $108
425Wahpeton, ND-MN$ 700+ 6.2%+ $41
426Wheeling, WV-OH$ 696+ 25.2%+ $140
427Mayfield, KY$ 675+ 38.6%+ $188
428Clinton, IA$ 667- 44.4%- $533
429Bucyrus, OH$ 663+ 39.9%+ $189
430Decatur, IL$ 660+ 12.6%+ $74
431Storm Lake, IA$ 650- 15.0%- $115
432Rolla, MO$ 650+ 2.4%+ $15
433Steubenville-Weirton, OH-WV$ 649+ 10.0%+ $59
434Peoria, IL$ 633- 0.9%- $6
435New Ulm, MN$ 625+ 0.5%+ $3
436Mitchell, SD$ 600- 11.1%- $75
437Carbondale, IL$ 575+ 4.5%+ $25
438Richmond, IN$ 565+ 2.5%+ $14
439Dumas, TX$ 550- 21.4%- $150

FAQ

Which city has the cheapest rentals?

The least expensive city to rent a home is Dumas, Texas. Dumas had a median rent of $550/mo for September 2022. The median rent in Dumas is barely more than a quarter of the national median rent for September, which was $2,095/mo. In Dumas, rent has gone down 21% since last year, a substantial decrease compared to most cities where rent is on the rise. 

Which city has the most expensive rentals?

According to September’s data set, Silverthorne, Colorado is the most expensive rental market in the nation for the fourth consecutive month. The median rent for Silverthorn is $3,525/mo which is $1,430 more than the national median. Rent in Silverthorn has increased by $130 since September 2021.

Which city has the most expensive apartments?

New York City has the most expensive rental apartments in the nation. In September, the median rent for apartments in NYC was $3,100/mo, which is $1,424 more than the national median rent for apartments. The median rent for New York City apartments has increased by 21% since September 2021.

Which city has the least expensive apartments?

Peoria, IL has the least expensive rental apartments in the nation. The median listing price for apartments in Peoria was $639/mo for the month of September, which is less than a third of the national median rent for apartments.

Which city has the most available rentals?

As of last month, Houston, Texas is recorded to have the most available rentals with 54,595 listings for September. If you are looking for a rental home Houston might be the city for you.

expense by market

If you’re looking for more data, sign up for updates here.

Looking for a new rental? Dwellsy is here to help.